Main Technical Features
Resistance: chemical agents, alkali, oils, salts, etc.
Rated voltage: up to 690V
Maximum current: up to 800A
Operating temperature: -20°C to +80°C
Material: HB ABS halogen free (Polycarbonate PC on request)
IP degree: IP 66
IK degree: IK 08
Color: RAL7035 grey (other colours on request)
CE, ROHS
Mounting plate: galvanised steel plate or plastic plate (separate supply), see page 38
wall mount brackets: stainless steel AISI 304 (separate supply), model: SB-002, see page 38
flame retardant UL94V-0 high heat resistant ABS or PC material (on request)
| W×H×D(mm) | product code (grey cover) | product code (transparent cover) | plastic mounting plate | galvanised plate |
|---|---|---|---|---|
| 200×300×150 | F-203015K | F-203015KW | 2030P | 2030G |
| 200×300×180 | F-203018K | F-203018KW | 2030P | 2030G |
| 250×300×150 | F-253015K | F-253015KW | 2530P | 2530G |
| 300×300×150 | F-303015K | F-303015KW | 3030P | 3030G |
| 300×300×200 | F-303020K | F-303020KW | 3030P | 3030G |
| 300×400×150 | F-304015K | F-304015KW | 3040P | 3040G |
| 300×400×200 | F-304020K | F-304020KW | 3040P | 3040G |
| 350×450×150 | F-354515K | F-354515KW | 3545P | 3545G |
| 350×450×200 | F-354520K | F-354520KW | 3545P | 3545G |
| 400×500×150 | F-405015K | F-405015KW | 4050P | 4050G |
| 400×500×200 | F-405020K | F-405020KW | 4050P | 4050G |
| 400×600×200 | F-406020K | F-406020KW | 4060P | 4060G |
| 500×600×200 | F-506020K | F-506020KW | 5060P | 5060G |
| 500×700×250 | F-507025K | F-507025KW | 5070P | 5070G |

